Gil Neary
President

Gil Neary, President of DG Neary Realty, has over 20 years experience in the New York Real Estate Market spanning every type of residential and commercial transaction. With a personal interest in architecture and interior design, Gil is able to help buyers and sellers envision the potential for a given space and maximize the possibilities. Gil is intimately familiar with every neighborhood of the City having managed real estate offices on the Upper West Side, Upper East Side, Greenwich Village and Chelsea. Gil is a master of the negotiation process and has personally bought and sold over 500 apartments and houses. He is a member of the Board of Directors of 4 co-op and condominium buildings and is a prominent member in the City, Fire Island and South Beach. He is frequently quoted by the New York Media. Gil brings his wealth of experience to support the agents of DG Neary Realty, its customers and clients, and our Community.

Phone

212-633-2727 [ext 201]

Fax

212-989-1207

E-mail

gilscastles@aol.com
Sales Listings 

* denotes listing in contract.

Address Neighborhood Size

Price

255 West 23rd St Chelsea 2/0/1 $429,000
255 West 23rd St Chelsea 2.5/0/1 $450,000
425 East 9th St E. Greenwich Village 3/1/1 $675,000
255 West 23rd St Chelsea 4/1/1 $825,000
250 West 24th St Chelsea 4.5/2/1 $999,000
* 140 Seventh Ave Chelsea 4.5/2/2 $1,199,000


Rental Listings
Address Neighborhood Size

Rent

West 42nd St and Eleventh Ave Clinton 2/0/1 $2,500
255 West 23rd St Chelsea 3.5/1/1 $3,300


Recently Sold Listings
Address Neighborhood    Size/Type
250 West 24th St Chelsea 5/2/2
255 West 23rd St Chelsea 4.5/2/2
255 West 23rd St Chelsea 4.5/2/1
313 West 22nd St Chelsea 4/2/2
261 West 28th St Chelsea 4/2/2
255 West 23rd St Chelsea 4.5/2/1
14 Prince St Soho 4.5/2/1
575 Sixth Ave Chelsea 3/1/1
255 West 23rd St Chelsea 4.5/2/1
520 West 23rd St Chelsea 4/2/2
161 West 16th St Chelsea 3/1/1
54 West 16th St Flatiron District 3/1/1
255 West 23rd St Chelsea 4.5/1/1
420 West 23rd St Chelsea 4/1/1
255 West 23rd St Chelsea 3.5/1/1
255 West 23rd St Chelsea 5/2/3
305 West 18th St Chelsea 3.5/1/1
255 West 23rd St Chelsea 3.5/1/1
359 West 30th St Chelsea 3.5/1/2
61 Jane St West Village 3/1/1
255 West 23rd St Chelsea 3/1/1
344 West 23rd St Chelsea 4/2/2
250 West 24th St Chelsea 3.5/1/1
210 West 19th St Chelsea 3/1/1
520 West 23rd St Chelsea 3.5/1/1
255 West 23rd St Chelsea 3.5/1/1
520 West 23rd St Chelsea 3/1/1
255 West 23rd St Chelsea 3/1/1
255 West 23rd St Chelsea 2/1/1
255 West 23rd St Chelsea 3/1/1
255 West 23rd St Chelsea 3/1/1.5
255 West 23rd St Chelsea 3/1/1
255 West 23rd St Chelsea 3.5/1/1
255 West 23rd St Chelsea 3.5/1/1
255 West 23rd St Chelsea 3/1/1
255 West 23rd St Chelsea 4.5/1/1
14 Horatio St West Village 2.5/0/1
14 Horatio St West Village 2.5/0/1
255 West 23rd St Chelsea 2.5/0/1
255 West 23rd St Chelsea 2.5/0/1
255 West 23rd St Chelsea 2.5/0/1
255 West 23rd St Chelsea 2.5/0/1
250 West 24th St Chelsea 2.5/0/1
255 West 23rd St Chelsea 2.5/0/1
360 West 22nd St Chelsea 3/1/1
255 West 23rd St Chelsea 2.5/0/1
255 West 23rd St Chelsea 2.5/0/1
310 West 18th St Chelsea 2.5/0/1
200 West 20th St Chelsea 2/0/1
166 West 22nd St Chelsea 2/0/1
255 West 23rd St Chelsea 2/0/1
140 Seventh Ave Chelsea 2.5/0/1
255 West 23rd St Chelsea 2.5/0/1
255 West 23rd St Chelsea 2.5/0/1
300 West 23rd St Chelsea 2/0/1